Please note select weekends and days during the week, we have rooms blocked for groups or weddings. If you are part of this group, please call or e-mail for the latest availability as there will be rooms available.
April | May | June | July | August | September | October | November | December | January | February | March
April 2024 | ||||||||||||||||||||||||||||||
- | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T |
Units | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Boy's Room | ||||||||||||||||||||||||||||||
Brant | ||||||||||||||||||||||||||||||
Caboose Milwaukee | ||||||||||||||||||||||||||||||
Caboose X85 | ||||||||||||||||||||||||||||||
Camping | ||||||||||||||||||||||||||||||
Candy Store Cabin | ||||||||||||||||||||||||||||||
Coop | ||||||||||||||||||||||||||||||
Eider | ||||||||||||||||||||||||||||||
Finnish Log | ||||||||||||||||||||||||||||||
GN-Bullhead | ||||||||||||||||||||||||||||||
GN-Canadian Pacific | ||||||||||||||||||||||||||||||
GN-Crappie | ||||||||||||||||||||||||||||||
GN-Grayling | ||||||||||||||||||||||||||||||
GN-Jewelry Store | ||||||||||||||||||||||||||||||
GN-Mesabi | ||||||||||||||||||||||||||||||
GN-Milwaukee | ||||||||||||||||||||||||||||||
GN-Northfield | ||||||||||||||||||||||||||||||
GN-Perch | ||||||||||||||||||||||||||||||
GN-Soo Line | ||||||||||||||||||||||||||||||
GN-Sunfish | ||||||||||||||||||||||||||||||
GN-Walleye | ||||||||||||||||||||||||||||||
Lappland | ||||||||||||||||||||||||||||||
Merganzer | ||||||||||||||||||||||||||||||
Norwegian Log | ||||||||||||||||||||||||||||||
NP Avon | ||||||||||||||||||||||||||||||
NP Dickey | ||||||||||||||||||||||||||||||
NP Dickinson | ||||||||||||||||||||||||||||||
NP Miles City | ||||||||||||||||||||||||||||||
NP Staples | ||||||||||||||||||||||||||||||
NP Taylor | ||||||||||||||||||||||||||||||
NP Tower City | ||||||||||||||||||||||||||||||
NP Wadena | ||||||||||||||||||||||||||||||
NP Walum | ||||||||||||||||||||||||||||||
NP Wheatland | ||||||||||||||||||||||||||||||
Refuge-Bird House | ||||||||||||||||||||||||||||||
Refuge-Crow's Nest | ||||||||||||||||||||||||||||||
Refuge-Health Center | ||||||||||||||||||||||||||||||
Refuge-Treehouse | ||||||||||||||||||||||||||||||
Sava Sauna | ||||||||||||||||||||||||||||||
Six Swedes | ||||||||||||||||||||||||||||||
Sod Roof | ||||||||||||||||||||||||||||||
Z-Meeting room A | ||||||||||||||||||||||||||||||
Z-Sideconf | ||||||||||||||||||||||||||||||
Units | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T |
|
= Unit is NOT Available | = Unit is Available |
April | May | June | July | August | September | October | November | December | January | February | March
This page has been automatically generated from Guest Tracker by MunsenWare on 4/1/2024 at 18:00.
Last updated: Monday, April 01, 2024 @ 10:43pm