Please note select weekends and days during the week, we have rooms blocked for groups or weddings. If you are part of this group, please call or e-mail for the latest availability as there will be rooms available.
December | January | February | March | April | May | June | July | August | September | October | November
December 2023 | |||||||||||||||||||||||||||
- | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su |
Units | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Boy's Room | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Brant | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Caboose Milwaukee | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Caboose X85 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
Camping | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Candy Store Cabin | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Coop | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Eider | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Finnish Log | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
GN-Bullhead | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
GN-Canadian Pacific | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
GN-Crappie | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
GN-Grayling | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
GN-Jewelry Store | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
GN-Mesabi | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
GN-Milwaukee | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
GN-Northfield | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
GN-Perch | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
GN-Soo Line | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
GN-Sunfish | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
GN-Walleye | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Lappland | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Merganzer | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Norwegian Log | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
NP Avon | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
NP Dickey | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
NP Dickinson | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
NP Miles City | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
NP Staples | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
NP Taylor | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
NP Tower City | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
NP Wadena | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
NP Walum | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
NP Wheatland | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Refuge-Bird House | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Refuge-Crow's Nest | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Refuge-Health Center | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Refuge-Treehouse | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
Sava Sauna | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Six Swedes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Sod Roof | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Z-Meeting room A | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Z-Sideconf | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Units | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su |
|
= Unit is NOT Available | = Unit is Available |
December | January | February | March | April | May | June | July | August | September | October | November
This page has been automatically generated from Guest Tracker by MunsenWare on 12/5/2023 at 19:10.
Last updated: Wednesday, December 06, 2023 @ 12:56am