Availability
Please note select weekends and days during the week, we have rooms blocked for groups or weddings. If you are part of this group, please call or e-mail for the latest availability as there will be rooms available.
A Destination Cross-Country Ski Resort and Conference Center



Please note select weekends and days during the week, we have rooms blocked for groups or weddings. If you are part of this group, please call or e-mail for the latest availability as there will be rooms available.
May | June | July | August | September | October | November | December | January | February | March | April
| May 2013 | |||||||||||||||||||
| - | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F |
| Units | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Boy's Room | X | ||||||||||||||||||
| Brant | X | ||||||||||||||||||
| Caboose Milwaukee | X | ||||||||||||||||||
| Caboose X85 | X | ||||||||||||||||||
| Camping | X | ||||||||||||||||||
| Candy Store Cabin | X | ||||||||||||||||||
| Coop | X | ||||||||||||||||||
| Eider | X | ||||||||||||||||||
| Finnish Log | X | ||||||||||||||||||
| GN-Bullhead | X | ||||||||||||||||||
| GN-Canadian Pacific | X | ||||||||||||||||||
| GN-Crappie | X | ||||||||||||||||||
| GN-Grayling | X | ||||||||||||||||||
| GN-Jewelry Store | X | ||||||||||||||||||
| GN-Mesabi | X | ||||||||||||||||||
| GN-Milwaukee | X | ||||||||||||||||||
| GN-Northfield | X | ||||||||||||||||||
| GN-Perch | X | ||||||||||||||||||
| GN-Soo Line | X | ||||||||||||||||||
| GN-Sunfish | X | ||||||||||||||||||
| GN-Walleye | X | ||||||||||||||||||
| Lappland | X | ||||||||||||||||||
| Loon | X | ||||||||||||||||||
| Merganzer | X | ||||||||||||||||||
| Norwegian Log | X | ||||||||||||||||||
| NP Avon | X | ||||||||||||||||||
| NP Dickey | X | ||||||||||||||||||
| NP Dickinson | X | ||||||||||||||||||
| NP Miles City | X | ||||||||||||||||||
| NP Staples | X | ||||||||||||||||||
| NP Taylor | X | ||||||||||||||||||
| NP Tower City | X | ||||||||||||||||||
| NP Wadena | X | ||||||||||||||||||
| NP Walum | X | ||||||||||||||||||
| NP Wheatland | X | ||||||||||||||||||
| Refuge-Bird House | X | ||||||||||||||||||
| Refuge-Crow's Nest | X | ||||||||||||||||||
| Refuge-Health Center | X | ||||||||||||||||||
| Refuge-Treehouse | X | ||||||||||||||||||
| Sava Sauna | X | ||||||||||||||||||
| Six Swedes | X | ||||||||||||||||||
| Sod Roof | X | ||||||||||||||||||
| Z-Meeting room A | X | X | |||||||||||||||||
| Z-Sideconf | X | ||||||||||||||||||
| Units | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F |
|
= Unit is NOT Available | = Unit is Available |
May | June | July | August | September | October | November | December | January | February | March | April
This page has been automatically generated from Guest Tracker by MunsenWare on 5/13/2013 at 12:28.
Last updated: Monday, May 13, 2013 @ 05:25pm