|
|
|
Availability Calendar |
| Rates include: sleeping accommodations, three meals daily, unlimited coffee, tea, hot chocolate, and hot cider, cookies and fruit, and use of the saunas, hot tub, steam room and the trail fee Ski lessons and ski waxing service are available from our staff for an additional fee. |
Tier 1 All cabins without a bathroom |
Tier 2 All cabins with bathrooms, but a shared shower |
Tier 3 Cabins that have a private bathroom with a shower in each bedroom |
|
| Weekends 3 days / 2 nights / 6 meals | Adults | $225 | $284 | $322 |
| Ages 15 to 17 | $199 | |||
| Ages 8 to 14 | $139 | |||
| Ages 4 to 7 | $109 | |||
| Long Weekends Martin Luther King (Jan.12-15) and President's Day (Feb.16-19) 3 night minimum 4 days / 3 nights / 9 meals | Adults | $299 | $357 | $378 |
| Ages 15 to 17 | $205 | |||
| Ages 8 to 14 | $155 | |||
| Ages 4 to 7 | $125 | |||
| Christmas / New Year's Holiday Dec.25 thru Dec.31 2 night stay, 3 nights minimum if dates include night of 12/31 (if it exceeds two nights, then use the Add-A-Night rate below) | Adults | $225 | $276 | $309 |
| Ages 15 to 17 | $199 | |||
| Ages 8 to 14 | $139 | |||
| Ages 4 to 7 | $109 | |||
| Special Rates | December 1-24th: Midweek rates apply Jump into January (Jan 1-12): 20% off weekend and midweek rates February Snow Moon Special (Feb 1-14th): 10% discount for non-families and 15% off for families February Snow Moon Special II (Feb 21-29th): 20% off weekend and midweek rates March Madness (Mar 1-20): 25% off weekend and midweek rates | |||
| Add-A-Night After any two night stay this rate applies. Includes 3 meals | Adults | $80 | ||
| Ages 15 to 17 | $45 | |||
| Ages 8 to 14 | $25 | |||
| Ages 4 to 7 | $15 | |||
| Midweek In effect from Sunday night thru Thursday night except for the Long Weekends and Christmas/New Years season dates listed above | ||||
| 1 night w/3 meals | ||||
| Adults | $132 | |||
| Ages 15 to 17 | $95 | |||
| Ages 8 to 14 | $55 | |||
| Ages 4 to 7 | $45 | |||
| 1 night w/4 meals | ||||
| Adults | $163 | |||
| Ages 15 to 17 | $105 | |||
| Ages 8 to 14 | $65 | |||
| Ages 4 to 7 | $55 | |||
| 2 nights w/6 meals | ||||
| Adults | $224 | |||
| Ages 15 to 17 | $125 | |||
| Ages 8 to 14 | $95 | |||
| Ages 4 to 7 | $75 | |||
| One-night weekend rate Rate only available due to late cancellations | Friday w/ 3 meals | $125 | ||
| Saturday w/ 3 meals | $165 | |||
| Saturday w/ 4 meals | $201 | |||
| We accept Visa, Mastercard, Discover and American Express.
You are welcome to use your credit card to make your reservation deposit. Canadian funds at par for the fifth year now! Minnesota's 6.5 percent sales tax is not included in the above rates. Rates subject to change. | ||||
| Ages 3 and under are always free. Discounts: Families receive a 10% discount. Please tell us at check-in if you qualify for a discount. | ||||
| Deposits: $75/person, $200/family. Cancellation Policy: In case of cancellation, your deposit will be refunded (less a $20 service charge) only if we are able to re-rent the cabin for the total number of places reserved. | ||||
| Check-In Time is 3:00 pm. Check-out Time is 12:30 pm. These
times can be flexiable if no one else has reserved your cabin. Bring your own sleeping bags, pillows, towels and swimsuits | ||||